This message allows us to start the booking process before it is fully confirmed.
This is the first step in the booking process, in which we will complete the block or blocks made before.
To do this, it will be necessary to inform the token obtained in the last block, as well as the details of the contact person.
Endpoint: https://hotel.new.hotetec.com/webservice/integrations/pull/completeBooking
completeBooking Request message
The message is composed of the following elements:
Element | Mandatory | Values / Format | Description |
sessionId | Y | Alphanumeric | Session ID generated |
languageCode | Y | DE, EN, ES, FR, IT, NL, PT | Language in which we want to receive the response.
ISO 639-1 codes are used. Currently, only the values indicated are accepted. |
currency | Y | EUR, USD, GBP, EGP, MXN, CHF, CUP | Currency in which we want to receive the prices of the request.
ISO 639-1 codes are used. Currently, only the values indicated are accepted. |
bookingToken | Y | Alphanumeric | Identifier obtained in the last block. |
| |||
contact | |||
firstName | Y | Alphanumeric | Name of contact person |
lastName | Y | Alphanumeric | Surname of contact person |
Y | Alphanumeric | Email of contact person | |
phoneNumber | N | Numeric | Phone number of contact person |
country | N | Alphanumeric | Country of contact person |
postalCode | N | Numeric | Postal code of contact person |
guest | It is not mandatory to report this node. Use if you want to report the names of all passengers of the booking. | ||
id | Y (1...N) | Numeric | Passenger identifier. Correlative identifiers must be indicated. |
firstName | Y (1...N) | Alphanumeric | Name of the passenger |
lastName | Y (1...N) | Alphanumeric | Surname of the passenger |
observations | It is not mandatory to report this node. Use if you want to report comments in the booking. | ||
id | Y (1...N) | Numeric | Identifier for booking comments. Correlative identifiers must be indicated. |
text | Y (1...N) | Alphanumeric | Comments in the booking. |
arrivalTime | It is not mandatory to report this node. Only needed it there is the intention to inform the estimated time of arrival in the booking | ||
id | Y | Numeric | Identifier for arrival time |
hour | Y | Numeric | Hour |
minutes | Y | Numeric | Minutes |
Example of request:
completeBooking Response message
The message is composed of the following elements:
Element | Description |
bookingToken | Unique lock identifier. |
booking | |
reference | Provisional booking locator |
dateCreation | Creation date. Julian date format is used |
| |
hotel | |
code | Code for hotel |
name | Complete name for the hotel |
chain | Chain to which the property belongs. |
| |
establishmentType | |
code | Property type code (e.g. 'HOTL') |
name | Property type descriptcion (e.g. 'Hotel') |
| |
category | |
code | Category code (e.g. 5*) |
name | Category description (e.g. 'Five stars') |
| |
address – country | |
code | Country code (e.g. 'ES') |
name | Country description (e.g. 'Spain') |
| |
address – location | |
code | Code for geographic zone. |
name | Description for geographic zone. |
postalCode | Postal code |
adressText | Adress details |
address - gps | |
latitude | Latitude |
longitude | Longitude |
| |
contact | Contact details for the hotel |
| |
reservationStatus | Booking status. |
operationalStatus | |
process | Reports on the status of the booking process |
rate | Reports if the rate is available |
quota | Reports if the inventory is available |
room | |
id | Identifyer for the room. |
room | |
code | Room code |
name | Room name |
| |
rate | |
code | Rate code |
name | Rate name |
| |
mealPlan | |
code | Board code |
name | Board name |
distribution | |
id | Unique identifyer for room distribution |
person | |
id | Unique identifyer for each person |
type | Pax type. Values: Adult, Child, Baby |
age | Passenger's age. Must match with the indicated in the availability. |
checkIn | Check in date |
checkOut | Check out date |
nights | Number of nights of the stay |
supplements | |
type | Internal type of supplement |
code | Internal code of supplement |
name | Name of supplement |
dateFrom | Starting date of application of the supplement. Julian format is used. |
dateTo | Ending date of application of the supplement. Julian format is used. |
amount | Supplement amount (in positive) or discount (in negative). |
paymentOption | |
code | Code of the amount to be paid. |
amountToPay | Amount to be paid |
priceDetail: this includes a breakdown of the different supplements, discounts, commissions, commercial policies, etc. | |
code | Internal code for breakdown |
name | Name for breakdown |
type | Breakdown type. Values: Gift, Breakdown, Supplement |
group | General group to which breakdown belongs. Values: Sale Policy, Comission, Supplement |
optional | Indicates if it is optional or not |
order | Indicates in which order the price breakdown is applied |
amount | Amount for breakdown |
cancelPenaltyMode | Type of cancellation penalty |
| |
cancellationOption | |
fromDate | From which date cancellation fees are applying. Julian format is used. |
daysTo | Days left to cancellation fees start applying. Julian format is used. |
percentage | Cancellation fee percentage |
amount | Cancellation fee amount |
| |
status | Booking status |
baseAmount | Base amount of the booking |
discountAmount | Discount amount applied in the booking |
priceType | Price type. Values: PVP, Net |
commissionAmount | Commission amount of the booking |
commissionPercentage | Percentage of booking commission |
amount | Total amount of the booking |
| |
guest | |
id | Unique identifier for booking passenger |
languageCode | Language code |
commissionAmount | Commission amount of the booking |
totalAmount | Total amount of the booking |
currencyCode | Currency code of the booking |
paymentOption | |
paymentorder | Payment modality of the booking |
paymentType | Payment type of the booking |
description | Description of payment type |
paymentDate | Payment Date. Julian format is used. |
amountToPay | Amount to be paid. |
Example of response: